
Paperback & Puzzles Sale
Saturday 19th September 2026 from 10:30-2 PM
All books will be 50p and puzzles £2.50
Mens' Get Together
Thursday 1st October 2026 from 9:45 AM
"The Life of a Cricket Umpire"
by Dean DANIELS
Click for Further Detials about this group.
Xmas Arts & Crafts Fair+
at the Community Centre
Saturday 29th November 2026
10:30 - 4:00 PM
Click for Poster from Jo Chinn
Booking forms for stallholders - Web Form
or
Download and post/e-mail
Word file
Stall Terms & Conditions
Nearby Public Car Parks.
Regularly Scheduled Events
The following events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.
| Day | Time | September | 2026 | Section /Activities |
| Sun | 2:00 PM | 20. | Sep. | Film Show |
| Mon | 9:55 AM | 7,14,21,28. | Sep. | French Int/Adv |
| Mon | 10:00 AM | 7,14,21,28. | Sep. | Fitnes with Mel |
| Mon | 10:00 AM | 7,14,21,28. | Sep. | French Improvers |
| Mon | 10:45 AM | 7,14. | Sep. | Piano |
| Mon | 11:00 AM | 7,14,21,28. | Sep. | Pickleball |
| Mon | M | 14. | Sep. | u3a Cinema |
| Mon | M | 14. | Sep. | Weavers & Spinners |
| Mon | 1:30 PM | 7,14,21,28. | Sep. | Scrabble |
| Mon | 2:00 PM | 7,14,21,28. | Sep. | Ballroom Dancing |
| Mon | 2:00 PM | 7,14,21,28. | Sep. | Darts |
| Mon | A | 14,28. | Sep. | Photo Group |
| Mon | 7:00 PM | 7,14,21,28. | Sep. | Table Tennis |
| Mon | E | 7,14,21,28. | Sep. | Debra Dance |
| Mon | E | 7,14. | Sep. | NF Quilts Group |
| Tue | 9:30 AM | 1,8,15,22,29. | Sep. | Bowling |
| Tue | 10:00 AM | 1,8,15,22,29. | Sep. | German Intermediate |
| Tue | 10:00 AM | 1,8,15,22,29. | Sep. | Table Tennis |
| Tue | M | 15. | Sep. | u3a Rumikub |
| Tue | 1:30 PM | 1,8,15,22,29. | Sep. | Bridge Cut in |
| Tue | 1:45 PM | 1,8,15,22,29. | Sep. | Sequence Dancing |
| Tue | 2:00 PM | 8. | Sep. | Discussion Group |
| Tue | 2:00 PM | 1,8,15,22,29. | Sep. | Cribbage |
| Tue | A | 1,8,15,22,29. | Sep. | Debra Dance |
| Tue | A | 8,15,22,29. | Sep. | Italian |
| Tue | 6:30 PM | 1,8,15,22,29. | Sep. | Line Dance Absolute Beginners |
| Tue | E | 1,8,15,22,29. | Sep. | Brock Yoga |
| Tue | E | 8. | Sep. | NM Residents Assoc. |
| Tue | E | 1,8,15,22,29. | Sep. | Southern England Karate |
| Wed | 9:30 AM | 2,9,16,23,30. | Sep. | Bowling |
| Wed | 10:00 AM | 9,23. | Sep. | Craft |
| Wed | 10:00 AM | 2,9,16,23,30. | Sep. | German Improvers |
| Wed | 10:00 AM | 2,9,16,23,30. | Sep. | Rummikub |
| Wed | 11:30 AM | 2,9,16,23,30. | Sep. | German Beginners |
| Wed | M | 2,9,16,23,30. | Sep. | Brock Yoga |
| Wed | M | 2,30. | Sep. | CAMEO Ladies |
| Wed | M | 2. | Sep. | u3a Local History |
| Wed | 1:30 PM | 2,9,16,23,30. | Sep. | Bridge Partner |
| Wed | 1:30 PM | 2,9,16,23,30. | Sep. | Line Dance Beginners |
| Wed | 2:00 PM | 2,16. | Sep. | Chat & Craft |
| Wed | 2:00 PM | 2,9,16,23,30. | Sep. | Choir |
| Wed | 2:00 PM | 2,9,16,23,30. | Sep. | Table Tennis |
| Wed | 3:00 PM | 2,9,16,23,30. | Sep. | Line Dance Absolute Beginners |
| Wed | E | 16. | Sep. | Horticultural Society |
| Wed | E | 2,9,16,23,30. | Sep. | Southern England Karate |
| Wed | E | 2,9,16,23,30. | Sep. | Wargaming |
| Thu | 9:30 AM | 3,10,17,24. | Sep. | Bowling |
| Thu | 9:45 AM | 3,10,17,24. | Sep. | Beading Group |
| Thu | 10:00 AM | 3. | Sep. | Mens Get Together |
| Thu | 10:30 AM | 17. | Sep. | Poetry |
| Thu | M | 10,17,24. | Sep. | EXTEND |
| Thu | M | 24. | Sep. | u3a History |
| Thu | 1:30 PM | 10,17,24. | Sep. | Bridge Practice |
| Thu | 1:30 PM | 3,10,17,24. | Sep. | Canasta |
| Thu | 1:45 PM | 3,10,17,24. | Sep. | Social Seq Dancing |
| Thu | 2:00 PM | 10,24. | Sep. | Fabric Craft |
| Thu | 2:00 PM | 3,10,17,24. | Sep. | Table Tennis |
| Thu | 7:30 PM | 3,10,17,24. | Sep. | Ballroom Dancing |
| Thu | E | 10,17,24. | Sep. | DooHan Yoga |
| Thu | E | 3,10,17,24. | Sep. | Tangent Yoga |
| Fri | 9:30 AM | 4,11,18,25. | Sep. | Bowling |
| Fri | 10:00 AM | 4,11,18,25. | Sep. | Table Tennis |
| Fri | M | 18. | Sep. | Pheonix Holidays |
| Fri | M | 25. | Sep. | u3a Boardgames |
| Fri | 12:45 PM | 4,11,18,25. | Sep. | Line Dance Beg/Imp |
| Fri | 1:00 PM | 4,11,18,25. | Sep. | Art Group |
| Fri | 1:30 PM | 4,11,18,25. | Sep. | Bridge Cut in |
| Fri | 1:30 PM | 4,11,18,25. | Sep. | Mahjong |
| Fri | 2:30 PM | 4,11,18,25. | Sep. | Line Dance Imp/intermediate |
| Fri | 6:30 PM | 4,11,18,25. | Sep. | Pickleball |
| Sat | M | 5,12,19,26. | Sep. | Martial Arts |
Room hirer's Sessions, M=Morning, A=Afternoon, E=Evening, check with the hirer if you wish to attend and for their start time.
These events are regularly scheduled to take place in the Community Centre, but the information is NOT taken from the live booking system. So please check with the Centre or group leaders to confirm details.